![]() |
A complete software and hardware solution in one box: Computer, web server, real-time monitor, supervisory control, data acquisition, and report generation. Plus access from any computer with access to the Internet or a local area network.
|
|
| BYOS (Build Your Own SCADA) features: | |
| MONITORING - | real-time and historical data anywhere, anytime, any computer. |
| AFFORDABLE - | all software in one box - no additional licenses for each computer. |
| EXTENSIBLE - | real-time editing features let you quickly and easily create new views. |
| SUPERVISORY CONTROL - | authorized users can change set points and control devices remotely. |
| CUSTOMIZABLE - | create or edit graphics with any paint or draw program. |
| SCALABLE - | software runs on small microprocessor to large distributed control systems. |
| BYOS-in-a-Box is a low cost, easy to install and easy to expand SCADA system. | |
| Concept XXI,
Inc. (216) 831-2121
|
|